
Josera Kids Rearing Of Middle - Large Breeds (1,5kg)
Product Description:
For our young heroes who want to reach for the stars: a special growth formula for medium and large breeds. This low-energy recipe with a tailored protein and fat content supports a moderate growth rate, powerful bone development and healthy joints.
- From 8 weeks
- Suitable for heavily-built dogs
- Supports cardiovascular functions and skeletal development
- Can be fed all the way through to adulthood
Complete feed for growing dogs.
Benefits:
Skeletal development
A well-balanced calcium phosphorus ratio, vitamin C, as well as manganese and copper, which are easy to absorb, support a strong bone structure and healthy joints.
Moderate energy content
This formula has a mid-range fat content and is particularly suitable for normally active dogs.
A healthy heart
L-carnitine and taurine support cardiovascular functions.
Ingredients:
Complete feed for growing dogs.
Composition: poultry protein (dried), whole grain corn, rice, beet fibre, poultry fat, poultry protein (hydrolysed), minerals, yeast, chicory root, ground (natural source of inulin), New Zealand greenlipped mussel meat (Perna canaliculus), dried.
Analytical constituents: | ||
protein | % | 25,0 |
fat content | % | 12,0 |
crude fibre | % | 2,5 |
crude ash | % | 6,5 |
calcium | % | 1,2 |
phosphorus | % | 0,9 |
sodium | % | 0,4 |
potassium | % | 0,1 |
metabolisable energy | MJ/kg | 15,3 |
kcal/kg | 3668 |
Nutritional additives per 1 kg: | ||
pantothenic acid | mg/kg | 50 |
niacin | mg/kg | 90 |
folic acid | mg/kg | 5 |
L-carnitine | mg/kg | 250 |
taurine | mg/kg | 1000 |
biotin | mcg/kg | 1000 |
vitamin C | mg/kg | 200 |
iron (ferrous sulfate, monohydrate) | mg/kg | 200 |
zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
manganese (manganese- (II)-oxide) | mg/kg | 16 |
copper (cupric chelate of glycine, hydrate) | mg/kg | 20 |
iodine (calcium iodate) | mg/kg | 2,0 |
selenium (sodium selenite) | mg/kg | 0,3 |
Nutritional additives per 1 kg: | ||
vitamin A | I.U./kg | 18000 |
vitamin D3 | I.U./kg | 1800 |
vitamin E | mg/kg | 220 |
vitamin B1 | mg/kg | 15 |
vitamin B2 | mg/kg | 20 |
vitamin B6 | mg/kg | 20 |
vitamin B12 | mcg/kg | 100 |
Technological additives: | ||
Antioxidants: tocopherol extracts of natural origin. |
Feeding recommendation: | |||||||
![]() / 24h | Age in month | ||||||
2 | 3 | 4 | 5 - 6 | 7 - 12 | 13 - 20 | ||
10 kg | 90 - 120 g | 140 - 160 g | 170 - 180 g | 165 - 190 g | - | - | |
20 kg | 140 - 170 g | 240 - 295 g | 310 - 375 g | 320 - 390 g | 300 - 360 g | - | |
30 kg | 190 - 230 g | 290 - 350 g | 370 - 450 g | 410 - 480 g | 400 - 450 g | - | |
40 kg | 255 - 310 g | 400 - 440 g | 410 - 530 g | 490 - 560 g | 480 - 540 g | - | |
60 kg | 290 - 355 g | 490 - 560 g | 580 - 720 g | 700 - 850 g | 800 - 900 g | 750 - 840 g | |
80 kg | 390 - 475 g | 550 - 650 g | 690 - 800 g | 580 - 960 g | 930 - 1000 g | 850 - 900 g |
*The recommended amounts are based on the weight of the adult dog. During growth a moderate growth rate based on the correct energy supply is ideal. If your dog is too big and too heavy, it is recommended to reduce the feed intake. An adequate supply of nutrients is assured even in smaller portions.
Always provide fresh drinking water for your pet.