Josera Minette Kitten for reproducing and growing Cats 2kg
Product Description:
Optimal nutrition is especially important while the cat is growing up and later in pregnancy and during
lactation. Minette is a high-energy, easily digestible and particularly tasty feed for growing cats.
- Excellent for the first year of your cat‘s life and during pregnancy and lactation
- With plenty of energy for the special needs in the most crucial phases of life
- Easy to digest
- Contains dietary fibre to help prevent the hair ball formation
Complete feed for reproducing and growing cats.
Ingredients:
Complete feed for reproducing and growing cats
Composition: poultry meat meal, poultry fat, maize, rice, greaves, sugarbeetpulp, salmon meal, maize gluten, poultry protein, hydrolised, poultryliver, dried, potassium chloride, mono-sodium phosphate.
| Analytical constituents: | ||
| protein | % | 35,00 |
| fat content | % | 22,00 |
| crude fibre | % | 2,00 |
| crude ash | % | 7,00 |
| calcium | % | 1,30 |
| phosphorus | % | 1,20 |
| magnesium | % | 0,09 |
| sodium | % | 0,40 |
| potassium | % | 0,60 |
| metabolisable energy | MJ/kg | 17,40 |
| kcal/kg | 4157 | |
| Nutritional additives per 1 kg: | ||
| niacin | mg/kg | 90 |
| Pantothenic acid | mg/kg | 50 |
| folid | mg/kg | 5 |
| biotin | mcg/kg | 1000 |
| taurine | mg/kg | 1600 |
| iron (ferrous sulfate, monohydrate) | mg/kg | 175 |
| zinc (zinc chelate of glycine, hydrate) | mg/kg | 150 |
| manganese (manganese- (II)-oxide) | mg/kg | 15 |
| copper (cupric chelate of glycine, hydrate) | mg/kg | 18 |
| iodine (calcium iodate) | mg/kg | 1,80 |
| selenium (sodium selenite) | mg/kg | 0,23 |
| Nutritional additives per 1 kg: | ||
| vitamin A | I.E./kg | 18000 |
| vitamin D3 | I.E./kg | 1800 |
| vitamin E | mg/kg | 220 |
| vitamin B1 | mg/kg | 15 |
| vitamin B2 | mg/kg | 20 |
| vitamin B6 | mg/kg | 20 |
| vitamin B12 | mcg/kg | 100 |
| Technological additives: | ||
| Antioxidants: Tocopherol extracts of natural origin. |
Feeding recommendation:
| Josera Minette - feeding recommendation: | ||
Age in month | Minette / kg body weight | |
| 2 | 50 g | |
| 3 | 45 g | |
| 4 | 40 g | |
| 5 | 35 g | |
| 6 | 30 g | |
| 7 - 12 | 20 - 30 g | |
Always provide fresh drinking water for your pet.
