Josera MiniVita Grain Free Senior Small Breed (1,5kg)
Product Description:
Enjoying life in the senior years too: this meal is specially tailored to the needs of those of our dear little rascals who have reached a certain age, containing herbs, fruits and the finest ingredients.
- Ideal as grainfree nutrition for small dogs from 8 years on
- Measured mineral content to protect the inner organs
- Reduces the risk of tartar formation
- With high-grade fatty acids from salmon for healthy skin and shiny fur
- With herbs and fruits: (carob, chicory root, raspberries, peppermint, parsley, chamomile, rose hips, liquorice root, aronia, fenugreek seeds, blueberries, marigold, fennel)
Complete feed for adult dogs.
Benefits:
Tartar prophylaxis
Reduced risk of tartar formation by binding calcium in the
saliva.
Grainfree
This recipe does not contain any grain and is suitable as a daily grainfree food for healthy and sensitive dogs.
Anti-aging
Valuable antioxidants like vitamin E, vitamin C and taurine help prevent cell-aging, and a measured mineral content helps organs function properly.
Ingredients:
Complete feed for adult dogs.
Composition: salmon meal 22.0 %, potato (dried), sweet potato, poultry fat, potato protein, beet fibre, pea flour, carob meal, fish protein (hydrolysed), minerals (sodium tri-polyphosphate 0.35 %), sodium tripolyphosphate, animal protein, hydrolysed, apple fibre, yeast, herbs, fruits, chicory root (ground, natural source of inulin).
| Analytical constituents: | ||
| protein | % | 25,0 |
| fat content | % | 14,0 |
| crude fibre | % | 2,6 |
| crude ash | % | 6,9 |
| calcium | % | 0,90 |
| phosphorus | % | 0,80 |
| sodium | % | 0,40 |
| potassium | % | 0,08 |
| metabolisable energy | MJ/kg | 15,64 |
| kcal/kg | 3739 | |
| Nutritional additives per 1 kg: | ||
| pantothenic acid | mg/kg | 50 |
| niacin | mg/kg | 90 |
| folic acid | mg/kg | 5 |
| L-Carnitine | mcg/kg | 300 |
| taurine | mcg/kg | 1000 |
| biotin | mcg/kg | 1000 |
| vitamin C | mcg/kg | 200 |
| iron (ferrous sulfate. monohydrate) | mg/kg | 180 |
| zinc (zinc chelate of glycine. hydrate) | mg/kg | 160 |
| manganese (manganese-(II)-oxide) | mg/kg | 18 |
| copper (cupric chelate of glycine. hydrate) | mg/kg | 18 |
| iodine (calcium iodate. anhydrous) | mg/kg | 2,00 |
| Nutritional additives per 1 kg: | ||
| vitamin A | I.U./kg | 18000 |
| vitamin D3 | I.U./kg | 1800 |
| vitamin E | mg/kg | 220 |
| vitamin B1 | mg/kg | 15 |
| vitamin B2 | mg/kg | 20 |
| vitamin B6 | mg/kg | 20 |
| vitamin B12 | mcg/kg | 100 |
| Technological additives: | ||
| Antioxidants: tocopherol extracts of natural origin. |
| Feeding recommendation: | ||||
| less active / senior | normal activity | active | ||
| 2 kg | 35 g | 45 g | 50 g | |
| 4 kg | 60 g | 80 g | 90 g | |
| 6 kg | 70 g | 85 g | 100 g | |
| 8 kg | 75 g | 100 g | 115 g | |
| 10 kg | 90 g | 120 g | 145 g | |
Recommended amounts are per day.
Always provide fresh drinking water for your pet.