Josera Salmon & Potato Grain Free Adult-Senior All Breed (1,5kg)
Product Description:
A grainfree pleasure for our chowhounds: salmon and potato, with herbs and fruits. Due to the low protein and energy content and the moderate mineral content, it is also eminently suitable for older dogs.
- With 19% dried salmon as the only source of protein (corresponds to about 65 g of fresh meat per 100 g of dry food)
- With herbs and fruit (carob, chicory root, raspberries, peppermint, parsley, camomile, rose hip, liquorice, chokeberry, fenugreek seeds, blueberries, marigold and fennel)
- Also suitable for older dogs
Complete feed for adult dogs.
Benefits:
Grainfree
This recipe does not contain any grain and is suitable as a
daily grainfree food for healthy and sensitive dogs.
Herbs &, fruits
Selected herbs and healthy fruits complete this formula and
offer the dog a tasty variety.
Protein-reduced
This formula has a reduced amount of protein and can therefore lighten the burden for the dog‘s metabolism and for its vital organs.
Ingredients:
Complete feed for adult dogs.
Composition: potato (dried) 51.0 %, salmon (dried) 19.0 %, poultry fat, beet fibre, potato protein, carob meal, fish protein (hydrolysed), minerals, chicory root (ground, natural source of inulin), herbs, fruits.
Analytical constituents: | ||
protein | % | 22,0 |
fat content | % | 14,0 |
crude fibre | % | 2,5 |
crude ash | % | 5,6 |
calcium | % | 0,85 |
phosphorus | % | 0,65 |
sodium | % | 0,40 |
potassium | % | 0,09 |
metabolisable energy | MJ/kg | 15,8 |
kcal/kg | 3782 |
Nutritional additives per 1 kg: | ||
pantothenic acid | mg/kg | 50 |
niacin | mg/kg | 90 |
folic acid | mg/kg | 5 |
biotin | mcg/kg | 1000 |
iron (ferrous sulfate, monohydrate) | mg/kg | 200 |
zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
manganese (manganese- (II)-oxide) | mg/kg | 20 |
copper (cupric chelate of glycine, hydrate) | mg/kg | 18 |
iodine (calcium iodate) | mg/kg | 2,2 |
selenium (sodium selenite) | mg/kg | * |
Nutritional additives per 1 kg: | ||
vitamin A | I.U./kg | 18000 |
vitamin D3 | I.U./kg | 1800 |
vitamin E | mg/kg | 200 |
vitamin B1 | mg/kg | 15 |
vitamin B2 | mg/kg | 20 |
vitamin B6 | mg/kg | 20 |
vitamin B12 | mcg/kg | 100 |
Technological additives: | ||
Antioxidants: tocopherol extracts of natural origin. |
Feeding recommendation: | ||||
![]() / 24h | less active / senior | normal activity | active | |
5 kg | 60 g | 80 g | 100 g | |
10 kg | 85 g | 115 g | 140 g | |
20 kg | 140 g | 190 g | 240 g | |
30 kg | 190 g | 260 g | 330 g | |
40 kg | 235 g | 325 g | 410 g | |
60 kg | 320 g | 440 g | 555 g | |
80 kg | 400 g | 545 g | 690 g |
Recommended amounts are per day.
Always provide fresh drinking water for your pet.