Kitekat Pouch Meat Variety In Sauce - 4x100g
Box contents
2x Chicken with 2x Beef
Other informations
4 x 100 g = 400 g
1. / Ingredients
Meat and animal derivatives (of which 4% chicken meat), Selected cereals, Minerals
Nutrition information
| Analytical Ingredients (%): | |
|---|---|
| Protein: | 6.5 |
| Fat content: | 4 |
| Inorganic substances: | 1.4 |
| Crude fiber: | 0.3 |
| Moisture content: | 84 |
| Additives / kg: | |
| Nutritional additives: | |
| Vitamin B₁: | 28.5 mg |
| Vitamin E: | 19 mg |
| taurine: | 700 mg |
| Calcium iodate (anhydrous): | 0.3 mg |
| Vas sulphate monohydrate: | 31.7 mg |
| Manganese sulphate monohydrate: | 5.9 mg |
| Zinc sulphate monohydrate: | 41.8 mg |
Reference input value for an average adult (8400kJ / 2000kcal)
2. / Ingredients
Meat and animal derivatives (of which 4% beef), Selected cereals, Minerals
Nutrition information
| Analytical Ingredients (%): | |
|---|---|
| Protein: | 6.5 |
| Fat content: | 4 |
| Inorganic substances: | 1.4 |
| Crude fiber: | 0.3 |
| Moisture content: | 84 |
| Additives / kg: | |
| Nutritional additives: | |
| Vitamin B₁: | 28.5 mg |
| Vitamin E: | 19 mg |
| taurine: | 700 mg |
| Calcium iodate (anhydrous): | 0.3 mg |
| Vas sulphate monohydrate: | 31.7 mg |
| Manganese sulphate monohydrate: | 5.9 mg |
| Zinc sulphate monohydrate: | 41.8 mg |
Reference input value for an average adult (8400kJ / 2000kcal)